<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acting in my own best interests!</title>
	<atom:link href="http://www.aimobi.me/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aimobi.me</link>
	<description>The diverse life of Dave</description>
	<lastBuildDate>Mon, 07 Jun 2010 03:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>High volatility</title>
		<link>http://www.aimobi.me/?p=927</link>
		<comments>http://www.aimobi.me/?p=927#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:07:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.aimobi.me/?p=927</guid>
		<description><![CDATA[As you may have noticed, my attempt at correlated trading to reduce draw down hasn't quite worked out as planned. The moves on the EURUSD have been very dramatic and sustained. Although the strategy is coping well, I would be reluctant to put real dollars on the line until things calm down. The next couple [...]]]></description>
			<content:encoded><![CDATA[<p>As you may have noticed, my attempt at correlated trading to reduce draw down hasn't quite worked out as planned. The moves on the EURUSD have been very dramatic and sustained. Although the strategy is coping well, I would be reluctant to put real dollars on the line until things calm down. </p>
<p>The next couple of days will really test the strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimobi.me/?feed=rss2&amp;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional analysis on Dodo Hedge</title>
		<link>http://www.aimobi.me/?p=922</link>
		<comments>http://www.aimobi.me/?p=922#comments</comments>
		<pubDate>Sun, 30 May 2010 22:34:25 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.aimobi.me/?p=922</guid>
		<description><![CDATA[I have commenced a new method of tracking performance for the Dodo Hedge strategy. The following chart is driven by a spreadsheet (I love Goggle Docs by the way), to track a weekly maximum unrealised P&#38;L against the profit generated for that week. My aim for this additional tracking and reporting is to be able [...]]]></description>
			<content:encoded><![CDATA[<p>I have commenced a new method of tracking performance for the Dodo Hedge strategy.</p>
<p>The following chart is driven by a spreadsheet (I love Goggle Docs by the way), to track a weekly maximum unrealised P&amp;L against the profit generated for that week.</p>
<p>My aim for this additional tracking and reporting is to be able to establish:</p>
<ul>
<li>where to set the account equity protection stops</li>
<li>determine a pseudo risk &amp; reward</li>
<li>understand how long would it take to set a new peak equity high, should a stop get hit</li>
</ul>
<p><img src="https://spreadsheets.google.com/oimg?key=0As--8YJepJDKdEF3UEVyejZuaEJZN3RtX3NtRlBkSFE&amp;oid=6&amp;v=1275257934481" alt="" width="600" height="450" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimobi.me/?feed=rss2&amp;p=922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M5G Cyborg &#8211; Tests complete</title>
		<link>http://www.aimobi.me/?p=912</link>
		<comments>http://www.aimobi.me/?p=912#comments</comments>
		<pubDate>Sat, 29 May 2010 12:34:09 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.aimobi.me/?p=912</guid>
		<description><![CDATA[Both these tests have been disappointing. Since I purchased this system 9 months ago, it has at best, broken even. I have decided to park these tests and I may dig it out at a later time. The current market volatility looks set to stay for a while, and this system does not seem well [...]]]></description>
			<content:encoded><![CDATA[<p>Both these tests have been disappointing. Since I purchased this system 9 months ago, it has at best, broken even. I have decided to park these tests and I may dig it out at a later time.</p>
<p>The current market volatility looks set to stay for a while, and this system does not seem well suited to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimobi.me/?feed=rss2&amp;p=912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correlated Pairs&#8230;the new low draw-down frontier?</title>
		<link>http://www.aimobi.me/?p=906</link>
		<comments>http://www.aimobi.me/?p=906#comments</comments>
		<pubDate>Tue, 25 May 2010 05:31:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.aimobi.me/?p=906</guid>
		<description><![CDATA[My next foray into hedge trading (and my continued attempt to evade discretionary trading!) I am focusing on hedge trading principles across correlated pairs. Be it positive or inverse correlation, I am not discriminating. The tests that I am most excited about at the moment are the EURUSD &#38; USDCHF, and on the 'Active Tests' [...]]]></description>
			<content:encoded><![CDATA[<p>My next foray into hedge trading (and my continued attempt to evade discretionary trading!) I am focusing on hedge trading principles across correlated pairs. Be it positive or inverse correlation, I am not discriminating.</p>
<p>The tests that I am most excited about at the moment are the EURUSD &amp; USDCHF, and on the '<a title="Active Tests" href="http://www.aimobi.me/?page_id=723">Active Tests</a>' page its called the Dodo Hedge. Look for more under the 'Dodo' pseudonym which will be variations on this theme. At the moment, I am using the inverse correlation and selling both waiting for them to de-correlate sufficiently to profit from the net profit across both positions. Hence, you will only see 'sells'.</p>
<p>This approach has been around for ages, my slight departure from the 'standard approach' is that I have a grid every 25 pips which can profit in it's own right. I just need to tweak the grid settings, but essentially I can make a profit by de-correlation<em> or</em> one side's grid meets it PT.</p>
<p>As my broader hedge trading strategy is having a rest due to volatile market conditions, I am focusing on approaches that will minimise draw-down. Lets see if this is possible. I think my equity growth ambitions are humbler which will no doubt help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimobi.me/?feed=rss2&amp;p=906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge madness</title>
		<link>http://www.aimobi.me/?p=898</link>
		<comments>http://www.aimobi.me/?p=898#comments</comments>
		<pubDate>Wed, 19 May 2010 11:37:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.aimobi.me/?p=898</guid>
		<description><![CDATA[This is clearly not the right market conditions for this EA. Stops are being hit all across my tests. I will ruminate and commence others tests in earnest.]]></description>
			<content:encoded><![CDATA[<p>This is clearly not the right market conditions for this EA. Stops are being hit all across my tests. I will ruminate and commence others tests in earnest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimobi.me/?feed=rss2&amp;p=898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
