<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Acting in my own best interests!</title>
	<link>http://www.aimobi.me</link>
	<description>The diverse life of Dave</description>
	<lastBuildDate>Mon, 07 Jun 2010 03:07:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>High volatility</title>
		<description><![CDATA[As you may have noticed, my attempt at correlated trading to reduce draw down hasn't quite worked out as planned. The moves on the EURUSD have been very dramatic and sustained. Although the strategy is coping well, I would be reluctant to put real dollars on the line until things calm down. The next couple [...]]]></description>
		<link>http://www.aimobi.me/?p=927</link>
			</item>
	<item>
		<title>Additional analysis on Dodo Hedge</title>
		<description><![CDATA[I have commenced a new method of tracking performance for the Dodo Hedge strategy. The following chart is driven by a spreadsheet (I love Goggle Docs by the way), to track a weekly maximum unrealised P&#38;L against the profit generated for that week. My aim for this additional tracking and reporting is to be able [...]]]></description>
		<link>http://www.aimobi.me/?p=922</link>
			</item>
	<item>
		<title>M5G Cyborg &#8211; Tests complete</title>
		<description><![CDATA[Both these tests have been disappointing. Since I purchased this system 9 months ago, it has at best, broken even. I have decided to park these tests and I may dig it out at a later time. The current market volatility looks set to stay for a while, and this system does not seem well [...]]]></description>
		<link>http://www.aimobi.me/?p=912</link>
			</item>
	<item>
		<title>Correlated Pairs&#8230;the new low draw-down frontier?</title>
		<description><![CDATA[My next foray into hedge trading (and my continued attempt to evade discretionary trading!) I am focusing on hedge trading principles across correlated pairs. Be it positive or inverse correlation, I am not discriminating. The tests that I am most excited about at the moment are the EURUSD &#38; USDCHF, and on the 'Active Tests' [...]]]></description>
		<link>http://www.aimobi.me/?p=906</link>
			</item>
	<item>
		<title>Hedge madness</title>
		<description><![CDATA[This is clearly not the right market conditions for this EA. Stops are being hit all across my tests. I will ruminate and commence others tests in earnest.]]></description>
		<link>http://www.aimobi.me/?p=898</link>
			</item>
</channel>
</rss>
